Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 265 gr |
---|---|---|
Capsuni | ||
Cheese cake | Kj/cal: 160 | Kj/cal: 606.40 |
Foi de soia cu susan | Grasimi: 5 | Grasimi: 28.90 |
Nutella | Carbohidrati: 40 | Carbohidrati: 65.49 |
Proteine: 7.42 | Proteine: 19.65 | |
Sare: 0.07 | Sare: 0.18 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 200 gr |
---|---|---|
Pachetele de primavara | ||
Kj/cal: 149.00 | Kj/cal: 298.00 | |
Grasimi: 2.50 | Grasimi: 5.00 | |
Carbohidrati: 26.30 | Carbohidrati: 52.60 | |
Proteine: 3.20 | Proteine: 6.40 | |
Sare: 1.35 | Sare: 2.70 |
Ingrediente | Valori nutritionale per 100 gr |
---|---|
Maioneza | |
Kj/cal: 582.40 | |
Grasimi: 62.50 | |
Carbohidrati: 5.34 | |
Proteine: 1.13 | |
Sare: |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 265 gr |
---|---|---|
Banane | 265.00 | |
Cheese cake | Kj/cal: 160 | Kj/cal: 640.60 |
Foi de soia cu susan | Grasimi: 5 | Grasimi: 28.90 |
Nutella | Carbohidrati: 40 | Carbohidrati: 74.55 |
Proteine: 7.46 | Proteine: 19.77 | |
Sare: 0.66 | Sare: 1.74 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 50 gr |
---|---|---|
Kimchee | ||
Maioneza | Kj/cal: 46 | Kj/cal: 270.78 |
Sos sriracha | Grasimi: 2 | Grasimi: 28.77 |
Carbohidrati: 6.09 | Carbohidrati: 3.04 | |
Proteine: 1.17 | Proteine: 0.59 | |
Sare: 0.26 | Sare: 0.13 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 20.5 gr (per produs) |
---|---|---|
Mirin Honteri | Kj/cal: 1050.00 | Kj/cal: 215.25 |
Sake | Kj/cal: 254.00 | Kj/cal: 52.01 |
Sos soia | Kj/cal: 254.00 | Kj/cal: 52.01 |
Zahar | Kj/cal: 249.60 | Kj/cal: 51.12 |
Grasimi: 0.12 | Grasimi: 0.03 | |
Carbohidrati: 44.68 | Carbohidrati: 9.16 | |
Proteine: 2.56 | Proteine: 0.52 | |
Sare: 4.37 | Sare: 0.90 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 200 gr |
---|---|---|
Creveti black tiger | ||
Faina | Kj/cal: 200.25 | Kj/cal: 400.50 |
Pesmet | Grasimi: 0.28 | Grasimi: 0.55 |
Carbohidrati: 36.60 | Carbohidrati: 73.20 | |
Proteine: 5.75 | Proteine: 11.50 | |
Sare: 0.00 | Sare: 0.00 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 280 gr |
---|---|---|
Ardei gras | 280.00 | |
Ceapa Galbena | Kj/cal: 258.86 | Kj/cal: 724.80 |
Ceapa verde | Grasimi: 9.59 | Grasimi: 26.85 |
Creveti black tiger | Carbohidrati: 34.40 | Carbohidrati: 96.33 |
Faina | Proteine: 7.35 | Proteine: 20.58 |
Morcov | Sare: 1.13 | Sare: 3.17 |
Sos soia | ||
Sos soia dark | ||
Susan | ||
Taitei de orez | ||
Ulei |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 245 gr |
---|---|---|
Ardei gras | 245.00 | |
Ceapa Galbena | Kj/cal: 248.35 | Kj/cal: 608.45 |
Ceapa verde | Grasimi: 9.49 | Grasimi: 23.25 |
Morcov | Carbohidrati: 35.23 | Carbohidrati: 86.31 |
sos soia | Proteine: 4.55 | Proteine: 11.14 |
sos soia dark | Sare: 1.63 | Sare: 3.99 |
Susan | ||
Taitei de orez | ||
Ulei |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 290 gr |
---|---|---|
Ardei gras | 290.00 | |
Ceapa Galbena | Kj/cal: 254.67 | Kj/cal: 738.55 |
Ceapa verde | Grasimi: 9.02 | Grasimi: 26.16 |
Morcov | Carbohidrati: 28.06 | Carbohidrati: 81.38 |
Piept pui | Proteine: 13.52 | Proteine: 39.21 |
Sos soia | Sare: 0.89 | Sare: 2.59 |
sos soia dark | ||
Susan | ||
Taitei de orez | ||
Ulei |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 270 gr |
---|---|---|
Caju crud | Kj/cal: 247.43 | Kj/cal: 668.05 |
Ceapa verde | Grasimi: 10.96 | Grasimi: 29.58 |
Ciuperci | Carbohidrati: 29.56 | Carbohidrati: 79.82 |
Creveti black tiger | Proteine: 7.74 | Proteine: 20.90 |
Sare | 0.8 | 2.31 |
Orez | ||
Sos soia | ||
Sos soia dark | ||
Susan | ||
Ulei |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 300 gr |
---|---|---|
Ardei gras | 300.00 | |
Caju crud | Kj/cal: 262.85 | Kj/cal: 788.55 |
Ceapa galbena | Grasimi: 12.58 | Grasimi: 31.46 |
Ceapa verde | Carbohidrati: 32.55 | Carbohidrati: 81.38 |
Morcov | Proteine: 16.94 | Proteine: 42.34 |
Orez | Sare: 1.04 | Sare: 2.59 |
Piept pui | ||
Sos soia | ||
Sos soia dark | ||
Susan | ||
Ulei |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 150 gr (per produs) |
---|---|---|
Piept pui | Kj/cal: 780.00 | Kj/cal: 1170.00 |
Rosii cherry | Kj/cal: 86.00 | Kj/cal: 129.00 |
Salata lollo | Kj/cal: 62.00 | Kj/cal: 93.00 |
Taitei de orez | Kj/cal: 335.00 | Kj/cal: 50.25 |
Grasimi: 1.31 | Grasimi: 1.96 | |
Carbohidrati: 12.00 | Carbohidrati: 18.00 | |
Proteine: 13.06 | Proteine: 19.59 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 150 gr |
---|---|---|
Creveti Black Tiger | ||
Faina | Kj/cal: 117.67 | Kj/cal: 176.50 |
Pesmet | Grasimi: 0.45 | Grasimi: 0.67 |
Rosii cherry | Carbohidrati: 21.76 | Carbohidrati: 32.64 |
Salata Lollo | Proteine: 6.06 | Proteine: 9.09 |
Taitei de orez | Sare: 0.00 | Sare: 0.00 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 150 gr |
---|---|---|
Castraveti | ||
Rosii cherry | Kj/cal: 93.47 | Kj/cal: 140.20 |
Salata Lollo | Grasimi: 2.27 | Grasimi: 3.40 |
Taitei de orez | Carbohidrati: 12.61 | Carbohidrati: 18.92 |
Tofu | Proteine: 5.01 | Proteine: 7.51 |
Sare: 0.00 | Sare: 0.00 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 150 gr |
---|---|---|
Creveti Black Tiger | Kj/cal: 404.07 | Kj/cal: 651.25 |
Ceapa verde | ||
Susan | Grasimi: 2.66 | Grasimi: 4.28 |
Taitei de orez | Carbohidrati: 16.93 | Carbohidrati: 27.29 |
Ulei | Proteine: 6.81 | Proteine: 10.39 |
Hondashi | Kj/cal: 20.21 | |
Pasta miso | Kj/cal: 120.69 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 90 gr |
---|---|---|
Ceapa verde | Kj/cal: 283.07 | Kj/cal: 286.61 |
Somon | Grasimi: 11.08 | Grasimi: 11.21 |
Susan | Carbohidrati: 19.49 | Carbohidrati: 19.73 |
Taitei de orez | Proteine: 13.07 | Proteine: 13.24 |
Sare | 2.68 | 2.71 |
Alge Wakame | ||
Ulei |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 83.25 gr |
---|---|---|
Alge Wakame | ||
Ceapa verde | Kj/cal: 186.07 | Kj/cal: 154.91 |
Susan | Grasimi: 7.28 | Grasimi: 6.06 |
Tofu | Carbohidrati: 4.43 | Carbohidrati: 3.69 |
Ulei | Proteine: 11.35 | Proteine: 8.17 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 154 gr |
---|---|---|
Alge nori | ||
Maioneza | Kj/cal: 260.95 | Kj/cal: 401.86 |
Orez | Grasimi: 9.66 | Grasimi: 14.88 |
Piept pui | Carbohidrati: 26.88 | Carbohidrati: 41.40 |
Salata Lollo | Proteine: 15.26 | Proteine: 23.50 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 183 gr |
---|---|---|
Alge nori | ||
Branza Phil simpla | Kj/cal: 262.09 | Kj/cal: 479.62 |
Castraveti | Grasimi: 14.09 | Grasimi: 25.79 |
Extra spicy Mayo | Carbohidrati: 22.99 | Carbohidrati: 42.07 |
Orez | Proteine: 10.24 | Proteine: 18.74 |
Salata Lollo | ||
Somon |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 111 gr |
---|---|---|
Alge nori | ||
Ceapa verde | Kj/cal: 264.15 | Kj/cal: 293.21 |
Extra spicy mayo | Grasimi: 3.91 | Grasimi: 4.34 |
Faina | Carbohidrati: 44.63 | Carbohidrati: 49.53 |
Orez | Proteine: 11.41 | Proteine: 12.67 |
Surimi |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 152 gr |
---|---|---|
Alge nori | ||
Avocado | Kj/cal: 167.37 | Kj/cal: 271.14 |
Castraveti | Grasimi: 1.66 | Grasimi: 2.69 |
Creveti Black Tiger | Carbohidrati: 29.29 | Carbohidrati: 47.45 |
Faina | Proteine: 8.48 | Proteine: 13.73 |
Orez | ||
Pesmet |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 112 gr |
---|---|---|
Alge nori | ||
Avocado | Kj/cal: 214.68 | Kj/cal: 240.44 |
Castraveti | Grasimi: 3.41 | Grasimi: 3.82 |
Icre | Carbohidrati: 38.17 | Carbohidrati: 42.75 |
Orez | Proteine: 7.61 | Proteine: 8.52 |
Surimi |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 152 gr |
---|---|---|
Alge nori | ||
Faina | Kj/cal: 246.24 | Kj/cal: 374.29 |
Mango | Grasimi: 3.46 | Grasimi: 5.27 |
Orez | Carbohidrati: 43.86 | Carbohidrati: 66.66 |
Pesmet | Proteine: 9.53 | Proteine: 14.48 |
Somon | ||
Sparanghel |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 124gr |
---|---|---|
Alge nori | ||
Branza Phil Simpla | Kj/cal: 254.19 | Kj/cal: 315.20 |
Castraveti | Grasimi: 8.84 | Grasimi: 10.96 |
Orez | Carbohidrati: 32.68 | Carbohidrati: 40.53 |
Somon | Proteine: 10.04 | Proteine: 12.44 |
Susan |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 127 gr |
---|---|---|
Alge nori | ||
Branza Phil Simpla | Kj/cal: 275.25 | Kj/cal: 349.57 |
Extra Teriyaki | Grasimi: 6.69 | Grasimi: 8.50 |
Fulgi de ceapa | Carbohidrati: 39.95 | Carbohidrati: 50.74 |
Orez | Proteine: 12.70 | Proteine: 16.13 |
Piept pui | ||
Sare | 0.19 | 0.24 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 122 gr |
---|---|---|
Alge nori | ||
Castraveti | Kj/cal: 227.08 | Kj/cal: 277.04 |
Ceapa verde | Grasimi: 5.38 | Grasimi: 6.56 |
Orez | Carbohidrati: 33.10 | Carbohidrati: 40.38 |
Somon | Proteine: 10.87 | Proteine: 13.26 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 111 gr |
---|---|---|
Alge nori | ||
Ceapa verde | Kj/cal: 279.48 | Kj/cal: 310.22 |
Faina | Grasimi: 5.83 | Grasimi: 6.48 |
Kimchee | Carbohidrati: 42.55 | Carbohidrati: 47.24 |
Orez | Proteine: 13.00 | Proteine: 14.43 |
Somon | Sare: 0.18 | Sare: 0.20 |
Sos Sriracha |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 111 gr |
---|---|---|
Alge nori | ||
Faina | Kj/cal: 242.36 | Kj/cal: 269.02 |
Orez | Grasimi: 0.75 | Grasimi: 0.84 |
Ton rosu file | Carbohidrati: 42.55 | Carbohidrati: 47.24 |
Ceapa verde | Proteine: 15.30 | Proteine: 16.99 |
Kimchee | ||
Sare | 0.18 | 0.20 |
Sos Sriracha |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 122 gr |
---|---|---|
Alge nori | Kj/cal: 214.87 | Kj/cal: 262.14 |
Castraveti | Carbohidrati: 20 | Carbohidrati: 24.4 |
Faina | Carbohidrati: 38.79 Grasimi: 2.37 |
Carbohidrati: 47.32 Grasimi: 2.89 |
Orez | Carbohidrati: 20 Proteine: 2.7 |
Carbohidrati: 24.4 Proteine: 3.29 |
Sparanghel | Carbohidrati: 10 Proteine: 2.2 |
Carbohidrati: 12.2 Proteine: 2.68 |
Tofu | Proteine: 8.62 Grasimi: 4.9 |
Proteine: 10.51 Grasimi: 5.66 |
Sare | Sare: 0.93 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 202 gr |
---|---|---|
Alge nori | ||
Creveti Black tiger | Kj/cal: 177.00 | Kj/cal: 357.54 |
Faina | Grasimi: 0.85 | Grasimi: 1.72 |
Mango | Carbohidrati: 28.34 | Carbohidrati: 57.25 |
Orez | Proteine: 13.65 | Proteine: 27.56 |
Pesmet | 0.00 | 0.00 |
Ton rosu file |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 152 gr |
---|---|---|
Alge nori | ||
Castraveti | Kj/cal: 190.75 | Kj/cal: 289.94 |
Creveti Black tiger | Grasimi: 0.82 | Grasimi: 1.25 |
Faina | Carbohidrati: 35.72 | Carbohidrati: 54.29 |
Orez | Proteine: 9.46 | Proteine: 14.38 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 187 gr |
---|---|---|
Ardei gras | Kj/cal: 97.68 | Kj/cal: 182.66 |
Ceapa galbena | Grasimi: 3.50 | Grasimi: 6.55 |
Oilfish | Carbohidrati: 3.04 | Carbohidrati: 5.68 |
Tentacule de caracatita | Proteine: 12.67 | Proteine: 23.69 |
Ulei | Sare: 1.60 | Sare: 2.99 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 222 gr |
---|---|---|
Alge nori | Kj/cal: 201.55 | Kj/cal: 447.44 |
Branza phil simpla | Grasimi: 6.06 | Grasimi: 13.45 |
Castraveti | Carbohidrati: 24.75 | Carbohidrati: 54.93 |
Creveti black tiger | Proteine: 11.42 | Proteine: 25.34 |
Faina | ||
Orez | Sare: 0.03 | Sare: 0.06 |
Pesmet | ||
Somon |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 189 gr |
---|---|---|
Alge nori | ||
Avocado | Kj/cal: 210.11 | Kj/cal: 397.10 |
Ceapa verde | Grasimi: 6.34 | Grasimi: 11.98 |
Maioneza | Carbohidrati: 23.70 | Carbohidrati: 44.80 |
Orez | Proteine: 14.27 | Proteine: 26.98 |
Somon | ||
Surimi | ||
Ton rosu file |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 222 gr |
---|---|---|
Alge nori | ||
Branza phil simpla | Kj/cal: 201.55 | Kj/cal: 447.44 |
Creveti black tiger | Grasimi: 6.06 | Grasimi: 13.45 |
Faina | Carbohidrati: 24.75 | Carbohidrati: 54.93 |
Orez | Proteine: 11.42 | Proteine: 25.34 |
Pesmet | 0.03 | 0.06 |
Somon | ||
Castraveti |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 235 gr |
---|---|---|
Avocado | ||
Branza Phil simpla | Kj/cal: 219.36 | Kj/cal: 515.50 |
Castraveti | Grasimi: 13.81 | Grasimi: 32.45 |
Carbohidrati: 13.23 | Carbohidrati: 31.08 | |
Orez | Proteine: 10.62 | Proteine: 24.95 |
Salata alge marine | ||
Sare | 0.13 | 0.30 |
Somon | ||
Ulei |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 245gr |
---|---|---|
Avocado | Kj/cal: 221.36 | Kj/cal: 542.33 |
Ceapa verde | Grasimi: 13.66 | Grasimi: 33.48 |
Extra spicy mayo | Carbohidrati: 12.97 | Carbohidrati: 31.78 |
Kimchee | Proteine: 12.59 | Proteine: 30.85 |
Orez | Sare: 0.00 | Sare: 0.00 |
Ton rosu file |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 183 gr |
---|---|---|
ceapa galbena | ||
ceapa verde | Kj/cal: 115.35 | Kj/cal: 211.09 |
Grasimi: 1.51 | Grasimi: 2.76 | |
piper | Carbohidrati: 2.57 | Carbohidrati: 4.70 |
sos soia | Proteine: 22.97 | Proteine: 42.03 |
susan | ||
sare | Sare: 1.45 | Sare: 2.65 |
ton rosu file |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 40 gr |
---|---|---|
Orez | ||
Tentacule de caracatita | Kj/cal: 218.50 | Kj/cal: 87.40 |
Grasimi: 1.00 | Grasimi: 0.40 | |
Carbohidrati: 39.60 | Carbohidrati: 15.84 | |
Proteine: 11.70 | Proteine: 4.68 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 40 gr |
---|---|---|
Creveti sushi eb 4L | Kj/cal: 227.00 | Kj/cal: 90.80 |
Orez | Grasimi: 1.05 | Grasimi: 0.42 |
Carbohidrati: 38.50 | Carbohidrati: 15.40 | |
Proteine: 14.70 | Proteine: 5.88 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 40 gr |
---|---|---|
Orez | ||
Somon | Kj/cal: 286.00 | Kj/cal: 114.40 |
Grasimi: 8.00 | Grasimi: 3.20 | |
Carbohidrati: 38.50 | Carbohidrati: 15.40 | |
Proteine: 14.25 | Proteine: 5.70 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 40 gr |
---|---|---|
Orez | Kj/cal: 234.50 | Kj/cal: 93.80 |
Ton rosu file | Grasimi: 0.95 | Grasimi: 0.38 |
Carbohidrati: 38.50 | Carbohidrati: 15.40 | |
Proteine: 17.45 | Proteine: 6.98 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 40 gr |
---|---|---|
Orez | ||
Somon | Kj/cal: 286.00 | Kj/cal: 114.40 |
Grasimi: 8.00 | Grasimi: 3.20 | |
Carbohidrati: 38.50 | Carbohidrati: 15.40 | |
Proteine: 14.25 | Proteine: 5.70 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 124gr |
---|---|---|
Alge nori | ||
Branza phil simpla | Kj/cal: 254.19 | Kj/cal: 315.20 |
Castraveti | Grasimi: 8.84 | Grasimi: 10.96 |
Orez | Carbohidrati: 32.68 | Carbohidrati: 40.53 |
Somon | Proteine: 10.04 | Proteine: 12.45 |
Susan |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 135 gr |
---|---|---|
Alge nori | Kj/cal: 239.37 | Kj/cal: 323.15 |
Mango | Grasimi: 2.91 | Grasimi: 3.94 |
Orez | Carbohidrati: 37.33 | Carbohidrati: 50.39 |
Susan | Proteine: 13.87 | Proteine: 18.72 |
Ton rosu file |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 112gr |
---|---|---|
Alge nori | ||
Avocado | Kj/cal: 214.68 | Kj/cal: 240.44 |
Castraveti | Grasimi: 3.41 | Grasimi: 3.82 |
Orez | Carbohidrati: 38.17 | Carbohidrati: 42.75 |
Surimi | Proteine: 7.61 | Proteine: 8.52 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 61.5 gr |
---|---|---|
Alge nori | Kj/cal: 310.17 | Kj/cal: 190.76 |
Orez | Grasimi: 5.53 | Grasimi: 3.40 |
Carbohidrati: 50.95 | Carbohidrati: 31.34 | |
Somon | Proteine: 12.90 | Proteine: 7.94 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 61.5 gr |
---|---|---|
Alge nori | ||
Orez | Kj/cal: 272.12 | Kj/cal: 167.36 |
Surimi | Grasimi: 0.98 | Grasimi: 0.60 |
Carbohidrati: 53.20 | Carbohidrati: 32.72 | |
Proteine: 11.34 | Proteine: 6.98 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 61.5 gr |
---|---|---|
Alge nori | ||
Orez | Kj/cal: 276.67 | Kj/cal: 170.16 |
Ton rosu file | Grasimi: 0.94 | Grasimi: 0.58 |
Carbohidrati: 50.95 | Carbohidrati: 31.34 | |
Proteine: 14.98 | Proteine: 9.22 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 61.5 gr |
---|---|---|
Alge nori | ||
Kanpyo | Kj/cal: 323.50 | Kj/cal: 198.96 |
Orez | Grasimi: 0.85 | Grasimi: 0.52 |
Carbohidrati: 72.09 | Carbohidrati: 44.34 | |
Proteine: 9.20 | Proteine: 5.66 | |
Sare | 0.00 | 0.00 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 210 gr |
---|---|---|
Oua | Kj/cal: 154.19 | Kj/cal: 323.80 |
Sos soia | Grasimi: 10.48 | Grasimi: 22.00 |
Hondashi | Carbohidrati: 1.48 | Carbohidrati: 3.66 |
Proteine: 13.19 | Proteine: 27.70 | |
Sare: 1.50 | Sare: 3.15 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 2100 gr |
---|---|---|
Sos soia | ||
Zahar | Kj/cal: 221.86 | Kj/cal: 4659.00 |
Mirin | Grasimi: 0.12 | Grasimi: 2.50 |
Sake | Carbohidrati: 43.31 | Carbohidrati: 909.50 |
Proteine | Proteine: 2.43 | Proteine: 51.00 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 225 gr |
---|---|---|
Sos soia | Kj/cal: 308.38 | Kj/cal: 693.85 |
Fish sauce | Grasimi: 22.29 | Grasimi: 50.15 |
Zahar | Carbohidrati: 22.05 | Carbohidrati: 49.61 |
Suc lime | Proteine: 3.07 | Proteine: 6.90 |
Sweet chilli | Sare: 0.84 | Sare: 1.76 |
Ulei floarea soarelui |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 12220gr |
---|---|---|
Otet shiragiku | ||
Zahar | Kj/cal: 150.98 | Kj/cal: 18449.80 |
Sare | Grasimi: 0.33 | Grasimi: 40.32 |
Alge konbu | Carbohidrati: 34.76 | Carbohidrati: 4248.26 |
Proteine: 0.35 | Proteine: 42.72 | |
Sare: 2.32 | Sare: 283.36 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 259 gr |
---|---|---|
Rola somon Philadelphia | Kj/cal: 246.47 | Kj/cal: 638.35 |
Tuna mango | Grasimi: 5.75 | Grasimi: 14.90 |
Carbohidrati: 35.10 | Carbohidrati: 90.92 | |
Proteine: 12.04 | Proteine: 31.17 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 371 gr |
---|---|---|
Rola somon Philadelphia | Kj/cal: 236.87 | Kj/cal: 878.79 |
Tuna mango | Grasimi: 5.05 | Grasimi: 18.72 |
Carbohidrati: 36.03 | Carbohidrati: 133.67 | |
Proteine: 10.70 | Proteine: 39.70 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 263 gr |
---|---|---|
Crab tempura | Kj/cal: 237.43 | Kj/cal: 624.45 |
Nigiri creveti | Grasimi: 3.26 | Grasimi: 8.58 |
Carbohidrati: 40.95 | Carbohidrati: 107.69 | |
Proteine: 10.29 | Proteine: 27.07 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 152 gr |
---|---|---|
Nigiri creveti | Kj/cal: 217.92 | Kj/cal: 331.24 |
Rola california | Grasimi: 2.79 | Grasimi: 4.24 |
Carbohidrati: 38.26 | Carbohidrati: 58.15 | |
Proteine: 9.48 | Proteine: 14.40 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 263 gr |
---|---|---|
Futomaki creveti | Kj/cal: 205.38 | Kj/cal: 540.16 |
Tuna tempura | Kj/cal: 205.38 | Kj/cal: 540.16 |
Grasimi | 1.34 gr | 3.53 gr |
Carbohidrati | 36 gr | 94.69 gr |
Proteine | 11.68 gr | 30.72 gr |
Sare | 0.07 gr | 0.20 gr |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 263 gr |
---|---|---|
Rola crispy somon | Kj/cal: 244.60 | Kj/cal: 643.31 |
Tuna tempura | Grasimi: 2.34 | Grasimi: 6.10 |
Carbohidrati: 43.64 | Carbohidrati: 113.90 | |
Proteine: 12.06 | Proteine: 31.47 | |
Sare: 0.07 | Sare: 0.20 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 333 gr |
---|---|---|
Crab Tempura | ||
Salmon Tempura | Kj/cal: 262.00 | Kj/cal: 872.45 |
Tuna Tempura | Grasimi: 3.50 | Grasimi: 11.65 |
Carbohidrati: 43.24 | Carbohidrati: 144.00 | |
Proteine: 13.24 | Proteine: 44.08 | |
Sare: 0.12 | Sare: 0.39 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 1310.5 gr |
---|---|---|
Futomaki Creveti | ||
Husomaki Somon | Kj/cal: 244.04 | Kj/cal: 3198.11 |
Husomaki Ton | Grasimi: 3.34 | Grasimi: 43.79 |
Husomaki Veggie | Carbohidrati: 40.72 | Carbohidrati: 533.59 |
Nigiri Caracatita | Proteine: 12.06 | Proteine: 158.10 |
Nigiri Somon Aburi | Sare: 0.01 | Sare: 0.20 |
Nigiri Ton | ||
Party Box | ||
Rola California |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 170 gr |
---|---|---|
Alge nori | ||
Creveti Black Tiger | Kj/cal: 164.53 | Kj/cal: 279.70 |
Faina | Grasimi: 0.92 | Grasimi: 1.57 |
Orez | Carbohidrati: 26.66 | Carbohidrati: 45.33 |
Pesmet | Proteine: 11.88 | Proteine: 20.19 |
Surimi | Sare: 0.00 | Sare: 0.00 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 114.4 gr |
---|---|---|
Alge Nori | ||
Faina | Kj/cal: 287.18 | Kj/cal: 328.53 |
Orez | Grasimi: 2.90 | Grasimi: 3.32 |
Pesmet | Carbohidrati: 40.56 | Carbohidrati: 46.41 |
Piept pui | Proteine: 22.17 | Proteine: 25.36 |
Spring Rolls |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 439 gr |
---|---|---|
Fish Mix | ||
Nigiri Creveti | Kj/cal: 247.57 | Kj/cal: 1086.85 |
Nigiri Somon | Grasimi: 4.76 | Grasimi: 20.90 |
Nigiri Ton | Carbohidrati: 36.50 | Carbohidrati: 160.22 |
Proteine: 13.44 | Proteine: 59.01 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per produs 200 gr |
---|---|---|
Nigiri caracatita | Kj/cal: 244.12 | Kj/cal: 488.24 |
Nigiri creveti | Kj/cal: 244.12 | Kj/cal: 488.24 |
Nigiri somon | Kj/cal: 244.12 | Kj/cal: 488.24 |
Nigiri tamago | Kj/cal: 244.12 | Kj/cal: 488.24 |
Nigiri ton | Kj/cal: 244.12 | Kj/cal: 488.24 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 702 gr |
---|---|---|
Crispy menu 14 | ||
Makei pentru 3 | Kj/cal: 246.46 | Kj/cal: 1730.16 |
Grasimi: 3.85 | Grasimi: 27.00 | |
Carbohidrati: 39.05 | Carbohidrati: 274.12 | |
Proteine: 12.89 | Proteine:90.48 |
Ingrediente | Valori nutritionale per 100 gr | Valori nutritionale per 336 gr |
---|---|---|
Husomaki somon | ||
Nigiri somon | Kj/cal: 276.55 | Kj/cal: 930.58 |
Rola somon philladelphia | Grasimi: 7.14 | Grasimi: 24.04 |
Salmon tempura/td> | Carbohidrati: 39.97 | Carbohidrati: 134.50 |
Salmon tempura | Proteine: 12.04 | Proteine:40.51 |
